Contact Us email


Sail
Number
Helm Boat
Type
Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
Points
Overall
Position
2246 Star Alistair Parker   0.75 0.75 0.75 0.75 0.75 0.75 0.75
1547 Star Malcolm Ellwood   2 2 2 4 DNS 3 2
7669 Star Perry Milton   3 4 3 2 4 2 3
2468 Star David Birse Isobel Birse 5 6 5 3 2 5 4
7135 Star John Rogerson   7 3 7 5 3 6 5
7299 Star Nigel Kirby   4 5 6 7 DNS 4 6
4900 Star Steven Blythe   6 9 4 6 5 7 7
6121 Super Tramp Mike Turner   8 7 9 RTR 7 8 8
2554 Star Peter Beachell   DNS 8 8 RTR RTR DNS 9
5302 Star David Stewart Georgia Stewart DNS DNS 10 DNS 6 RTR 10