| Sail Number | Helm | Boat Type | Crew | H'Cap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points | Overall Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | David Warren | Star | 1 | 146 | 0.75 | 5 | 2 | 0.75 | 0.75 | 2 | 0 | 6.25 | 1 |
| 1547 | Malcolm & Elaine Ellwood | Star | 2 | 152 | 2 | 0.75 | 0.75 | 2 | 3 | 3 | 0 | 8.5 | 2 |
| 2688 | Stewart & Barbara Warden | Star | 2 | 152 | 3 | 2 | 3 | 3 | 2 | 0.75 | 0 | 10.75 | 3 |
| 1193 | Ken Robey | Star | 1 | 146 | 4 | 3 | 4 | 5 | 5 | 5 | 0 | 21 | 4 |
| 2653 | Syd Gage | Star | 1 | 146 | 8 | 4 | 6 | 4 | 4 | 14 | 0 | 26 | 5 |
| 4784 | Roy Bradshaw | Star | 1 | 146 | 9 | 7 | 5 | 8 | 10 | 4 | 0 | 33 | 6 |
| 5196 | Graham & Julie Eaton | Star | 2 | 152 | 6 | 6 | 7 | 11 | 12 | 6 | 0 | 36 | 7 |
| 7135 | John Rogerson | Star | 1 | 146 | 5 | 11 | 9 | 7 | 8 | 10 | 0 | 39 | 8 |
| 2016 | Ray Isaac | Star | 1 | 146 | 7 | 9 | 8 | 9 | 9 | 11 | 0 | 42 | 9 |
| 7412 | Mac Gasking | Star | 1 | 146 | 10 | 12 | 10 | 10 | 6 | 8 | 0 | 44 | 10 |
| 88 | Nick & Win Derbyshire | Star | 2 | 152 | 12 | 13 | 11 | 6 | 16 | 7 | 0 | 49 | 11 |
| 1923 | Peter & Anne Cross | Star | 2 | 152 | 11 | 16 | 17 | 13 | 7 | 15 | 0 | 62 | 12 |
| 2246 | Alistair & Rhonda Parker | Traveller | 2 | 156 | 20 | 10 | 17 | 14 | 11 | 12 | 0 | 64 | 13 |
| 1792 | David Stewart | Traveller | 1 | 152 | 13 | 14 | 12 | 16 | 15 | 13 | 0 | 67 | 14 |
| 5141 | Gordon & Andrew Graham | Traveller | 2 | 156 | 14 | 8 | 17 | 15 | 20 | 18 | 0 | 72 | 15 |
| 7367 | Stuart & Lucy Monroe | Star | 2 | 152 | 20 | 20 | 17 | 12 | 14 | 9 | 0 | 72 | 15 |
| 4996 | Roger Davies | Star | 1 | 146 | 15 | 16 | 13 | 20 | 20 | 18 | 0 | 82 | 17 |
| 357 | Martin Ibbotson | Traveller | 1 | 152 | 20 | 20 | 17 | 20 | 13 | 18 | 0 | 88 | 18 |
| 5559 | John & Fran Gresham | Supertramp | 2 | 155 | 16 | 20 | 17 | 20 | 20 | 18 | 0 | 91 | 19 |
| 2698 | David McCall | Supertramp | 1 | 153 | 20 | 20 | 17 | 20 | 20 | 18 | 0 | 95 | 20 |
| n/a | Mike Pollard | Traveller | 1 | 152 | 20 | 20 | 17 | 20 | 20 | 18 | 0 | 95 | 20 |
|
Notes As usual Swarkestone Sailing Club really pushed the boat out and looked after us fantastically. With 22 boats turning up it was one of the best meets of the year. I have been asked to pass on some apologies as second and third place were reversed at the presentations on Sunday. This was because Malcolm Ellwood was originally down to sail solo and when he sailed two up with Elaine the handicap was not amended for all their races. And they say that computers don’t lie. The same PC has since identified that the world is shaped like a banana and that Elvis is alive and well and living in a run down semi in Basildon. Thank you very much. There were 3 races on Saturday and 3 on Sunday. The wind was generally good for the whole weekend with the odd strong puff and the odd flat spot. Particularly frustrating was occasionally having to beat up to a buoy only to see other boats catching a lift and making a bee-line for the same buoy. Shallow spots on the lake are marked by white cans. The lake level was a little low so the shallow spots extended outside of the cans. A few of us discovered this the hard way, but John and Fran Gresham were seen by the coven. They have now been appointed by the Commodore as official depth sounders. At one point Roger Davies, obviously tired and in need of a break, parked his boat right in the centre of four white cans. Peter and Anne Cross were sailing a boat new to them and they are still getting used to it. It is John Cruise's old boat and whilst perfectly set up for one person to sail many of the jib controls run across the thwart which makes it a little challenging when crewed. Peter was also heard to curse more than once as the rudder blade seemed to have a mind of its own and it kept popping up at the most incovenient times. On Sunday the last two races were sailed to fit around some of the local club sailing. The races were kept short but frustratingly the wind was strong enough for at least one more lap. The boats were off the water by 3 o’clock and as soon as they were the wind really picked up - perfect for racing and at least one sailor was watching with some regret the tubes of his Tinker deflating. Graham and Julie Eaton sailed particularly well and it’s nice to see them moving up the fleet. Graham’s helming improvement has been noticed over the last year or so and Sandra Reely was pleased to present the Jim Reely Memorial Trophy for the Most Improved Helm to Graham. Barbara and Stewart Warden were presented the Annual Two-Up Trophy. Though thrilled to receive it, they are currently between houses and claim to have nowhere to put it! Big thanks go to Clare and Martin Atkinson of Swarkestone Sailing Club, and all the safety boat and galley crews that made the meet such a success. |